Trainer Details
Nestor Rivera
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 1 | 0% | -£2.00 | |
| Flat AW | 498 | 105 | 105 | $1,376,263 | 21.08% | -£121.62 |
| TOTAL | 500 | 105 | 106 | $1,376,263 | 21% | -£123.62 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 15 | 4 | 2 | $42,021 | 26.67% | -£1.25 |
| TOTAL | 16 | 4 | 2 | $42,021 | 25% | -£2.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 31 | 6 | 9 | $81,285 | 19.35% | -£3.92 |
| Flat AW | 1912 | 391 | 430 | $4,819,224 | 20.45% | -£137.98 |
| TOTAL | 1943 | 397 | 439 | $4,900,509 | 20.43% | -£141.90 |
