Trainer Details
N Sanchez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 23 | 2 | 6 | $18,300 | 8.7% | -£2.00 |
| TOTAL | 23 | 2 | 6 | $18,300 | 8.7% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 1 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 630 | 85 | 162 | $628,184 | 13.49% | -£210.46 |
| TOTAL | 630 | 85 | 162 | $628,184 | 13.49% | -£210.46 |
R1 22:05 Woodbine 23 Nov 2025
Race 1 - Maiden Optional Claiming (2YO only)
Winner $30,996 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
