Trainer Details
Mme M Natynki
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 11 Sep 2026 | vin 10½F St Cl 4 €25,199 | Intrepide Turgot | 3/16 , to Jazz D'ourville | 17/2 | J M Bazire | - | ||
| 12 Aug 2026 | Egh 10½F St €23,400 | Intrepide Turgot | 8/15 , to Fashion Monger | 20/1 | A Barrier | - | ||
| 13 Jul 2026 | Cag 10½F St €14,850 | Intrepide Turgot | 2/10 , to Jouruntome | 3/1 | E Bellei | - | ||
| 24 Apr 2026 | vin 10½F St Cl 5 €30,870 | Intrepide Turgot | 4/15 , to Max Occagnes | 22/1 | E Bellei | - | ||
| 28 Feb 2026 | Cag 14½F St Cl 4 €15,751 | Intrepide Turgot | 8/11 , to Jalny De Castelle | 17/2 | C Piscuoglio | - | ||
| 12 Feb 2026 | Cag 14½F St Cl 5 €16,380 | Intrepide Turgot | 2/12 , to Jalapeno | 7/2 | E Bellei | - | ||
| 21 Jan 2026 | Cag 10½F St Cl 5 €19,529 | Intrepide Turgot | Won/16 , bt Ideal Du Brieu | 6/1 | E Bellei | - | ||
| 10 Oct 2025 | msy 11½F St €17,641 | Intrepide Turgot | 3/12 , to Insolent Somolli | 4/1 | C Piscuoglio | - | ||
| 23 Sep 2025 | msy 11½F St €15,751 | Intrepide Turgot | Won/12 , bt Ivan D'urzy | 7/1 | C Piscuoglio | - | ||
| 22 Aug 2025 | div 13F St €15,120 | Intrepide Turgot | 2/11 , to John Doe | 4/1 | C Piscuoglio | - |
