Trainer Details
L J Morgan
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 1 | 0% | -£4.00 | |
| Flat AW | 15 | 0 | 0 | 0% | -£15.00 | |
| Chase | 54 | 9 | 11 | £45,499 | 16.67% | £4.42 |
| Hurdle | 22 | 4 | 2 | £23,345 | 18.18% | £22.19 |
| NH Flat | 3 | 1 | 0 | £2,723 | 33.33% | £5.00 |
| TOTAL | 98 | 14 | 14 | £71,567 | 14.29% | £12.61 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| Chase | 3 | 0 | 0 | 0% | -£3.00 | |
| Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
| NH Flat | 1 | 1 | 0 | £2,723 | 100% | £7.00 |
| TOTAL | 7 | 1 | 0 | £2,723 | 14.29% | £1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 30 | 1 | 7 | £2,207 | 3.33% | -£26.75 |
| Flat AW | 68 | 7 | 8 | £26,812 | 10.29% | £63.01 |
| Chase | 438 | 80 | 56 | £431,537 | 18.26% | -£37.86 |
| Hurdle | 445 | 40 | 52 | £202,274 | 8.99% | -£213.92 |
| NH Flat | 65 | 12 | 11 | £32,582 | 18.46% | £12.68 |
| TOTAL | 1046 | 140 | 134 | £695,412 | 13.38% | -£202.84 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 11 Mar 26 | 20:40 | Cheltenham | The Other Mozzie(IRE) | 1m 7f 199y | Debenhams Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Class 1) (Premier Handicap) (GBB Race) (Class 1) (5YO plus) | View Racecard |
