Trainer Details
Kerry Kemper
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 68 | 6 | 14 | $43,356 | 8.82% | -£43.40 |
| TOTAL | 68 | 6 | 14 | $43,356 | 8.82% | -£43.40 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 10 | 1 | 3 | $4,896 | 10% | -£7.70 |
| TOTAL | 10 | 1 | 3 | $4,896 | 10% | -£7.70 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 251 | 37 | 74 | $291,904 | 14.74% | -£171.40 |
| TOTAL | 251 | 37 | 74 | $291,904 | 14.74% | -£171.40 |
R1 22:05 Woodbine 23 Nov 2025
Race 1 - Maiden Optional Claiming (2YO only)
Winner $30,996 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
