Trainer Details
Jul Phelippon
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 125 | 11 | 26 | €120,832 | 8.8% | -£57.12 |
| Flat AW | 73 | 10 | 16 | €117,346 | 13.7% | -£9.00 |
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 199 | 21 | 42 | €238,178 | 10.55% | -£67.12 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 9 | 0 | 3 | 0% | -£9.00 | |
| TOTAL | 9 | 0 | 3 | 0% | -£9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1322 | 157 | 307 | €1,875,070 | 11.88% | -£610.34 |
| Flat AW | 575 | 71 | 129 | €899,991 | 12.35% | -£201.11 |
| Chase | 8 | 0 | 1 | 0% | -£8.00 | |
| Hurdle | 64 | 11 | 10 | €191,790 | 17.19% | -£8.00 |
| NH Flat | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1970 | 239 | 448 | €2,966,851 | 12.13% | -£828.45 |
