Trainer Details
Jennifer Jordan
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 39 | 3 | 6 | $23,688 | 7.69% | -£26.29 |
| TOTAL | 39 | 3 | 6 | $23,688 | 7.69% | -£26.29 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 280 | 36 | 36 | $215,820 | 12.86% | -£149.59 |
| TOTAL | 280 | 36 | 36 | $215,820 | 12.86% | -£149.59 |
R1 22:05 Woodbine 23 Nov 2025
Race 1 - Maiden Optional Claiming (2YO only)
Winner $30,996 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
