Trainer Details
Jamie Buhrow
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 21 | 1 | 2 | $8,190 | 4.76% | -£6.00 |
| TOTAL | 21 | 1 | 2 | $8,190 | 4.76% | -£6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 3 | 0% | -£3.00 | |
| Flat AW | 349 | 28 | 86 | $152,784 | 8.02% | -£272.99 |
| TOTAL | 352 | 28 | 89 | $152,784 | 7.95% | -£275.99 |
