Trainer Details
Jack Sisterson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 49 | 6 | 13 | $336,420 | 12.24% | -£16.75 |
| Flat AW | 38 | 4 | 8 | $100,170 | 10.53% | -£20.50 |
| TOTAL | 87 | 10 | 21 | $436,590 | 11.49% | -£37.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 2 | 0% | -£2.00 | |
| Flat AW | 5 | 0 | 3 | 0% | -£5.00 | |
| TOTAL | 7 | 0 | 5 | 0% | -£7.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1283 | 124 | 264 | £561,709 €124,265 $1,515,477 439,291 ZAR |
9.66% | -£404.18 |
| Flat AW | 635 | 102 | 146 | £37,147 €28,845 $3,102,341 482,222 ZAR |
16.06% | -£105.21 |
| Chase | 130 | 13 | 20 | £83,514 | 10% | -£45.92 |
| Hurdle | 226 | 15 | 35 | £73,187 | 6.64% | -£93.45 |
| NH Flat | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 2278 | 254 | 466 | £755,557 €153,110 $4,617,818 921,513 ZAR |
11.15% | -£652.76 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 23 Jan 26 | 05:55 | Turfway Park | Jumping Julia | 1m | Race 7 - Allowance Optional Claiming (3YO only) | View Racecard |
