Trainer Details
J Piednoel
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 40 | 0 | 7 | 0% | -£40.00 | |
| Flat AW | 11 | 1 | 0 | €9,702 | 9.09% | -£2.00 |
| TOTAL | 51 | 1 | 7 | €9,702 | 1.96% | -£42.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 521 | 32 | 76 | €366,739 | 6.14% | -£130.42 |
| Flat AW | 92 | 4 | 6 | €43,722 | 4.35% | -£55.00 |
| Chase | 12 | 0 | 0 | 0% | -£12.00 | |
| Hurdle | 37 | 1 | 5 | €13,230 | 2.7% | -£14.00 |
| TOTAL | 662 | 37 | 87 | €423,691 | 5.59% | -£211.42 |
