Trainer Details
Howard Brown
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 13 | 2 | 4 | $23,310 | 15.38% | £23.75 |
| Flat AW | 217 | 19 | 42 | $292,240 | 8.76% | -£98.50 |
| TOTAL | 230 | 21 | 46 | $315,550 | 9.13% | -£74.75 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 0 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 62 | 7 | 9 | $136,604 | 11.29% | £21.75 |
| Flat AW | 1360 | 200 | 324 | $2,463,006 | 14.71% | -£591.52 |
| TOTAL | 1422 | 207 | 333 | $2,599,610 | 14.56% | -£569.77 |
