Trainer Details
Gustavo Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 14 | 0 | 5 | 0% | -£14.00 | |
| Flat AW | 117 | 19 | 24 | $891,430 | 16.24% | £11.73 |
| TOTAL | 131 | 19 | 29 | $891,430 | 14.5% | -£2.27 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 11 | 1 | 1 | $23,940 | 9.09% | £0.00 |
| TOTAL | 11 | 1 | 1 | $23,940 | 9.09% | £0.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 43 | 2 | 11 | $100,800 | 4.65% | -£36.00 |
| Flat AW | 588 | 81 | 133 | $2,991,220 | 13.78% | -£127.69 |
| TOTAL | 631 | 83 | 144 | $3,092,020 | 13.15% | -£163.69 |
