Trainer Details
Grant Tuer
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 168 | 15 | 32 | £115,210 | 8.93% | -£41.52 |
| Flat AW | 121 | 10 | 16 | £75,590 | 8.26% | -£49.26 |
| TOTAL | 289 | 25 | 48 | £190,800 | 8.65% | -£90.78 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 1 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 1 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1325 | 149 | 270 | £919,110 | 11.25% | -£270.82 |
| Flat AW | 889 | 105 | 177 | £465,918 | 11.81% | -£144.09 |
| Chase | 34 | 9 | 10 | £14,520 | 26.47% | -£6.69 |
| Hurdle | 45 | 7 | 5 | £25,695 | 15.56% | -£4.64 |
| NH Flat | 7 | 0 | 0 | 0% | -£7.00 | |
| TOTAL | 2300 | 270 | 462 | £1,425,243 | 11.74% | -£433.24 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 11 Mar 26 | 00:15 | Southwell | Farandaway(IRE) | 6f 16y | Midnite: Built For 2026 Not 2006 Handicap (Class 5) (4YO plus) | View Racecard |
| 28 Mar 26 | 19:35 | Doncaster | Empire Of Light(IRE) | 1m | William Hill Lincoln (Heritage Handicap) (Class 2) (Class 2) (4YO plus) | View Racecard |
R1 08:30 Sha Tin 01 Jan 2021
Palm Handicap (3YO plus)
Winner $80,766 - 14 ran - Draw Advantage: None
6f
Pos.
Dist Beaten
Horse
SP
