Trainer Details
German Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 124 | 10 | 16 | $278,369 | 8.06% | -£36.12 |
| TOTAL | 124 | 10 | 16 | $278,369 | 8.06% | -£36.12 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 124 | 10 | 16 | $278,369 | 8.06% | -£36.12 |
| TOTAL | 124 | 10 | 16 | $278,369 | 8.06% | -£36.12 |
