Trainer Details
D Bonilla
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 27 | 1 | 5 | €11,340 | 3.7% | -£20.50 |
| Flat AW | 23 | 0 | 6 | 0% | -£23.00 | |
| Hurdle | 10 | 0 | 2 | 0% | -£10.00 | |
| TOTAL | 60 | 1 | 13 | €11,340 | 1.67% | -£53.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 5 | 0 | 1 | 0% | -£5.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 34 | 1 | 6 | €11,340 | 2.94% | -£27.50 |
| Flat AW | 29 | 0 | 7 | 0% | -£29.00 | |
| Hurdle | 10 | 0 | 2 | 0% | -£10.00 | |
| TOTAL | 73 | 1 | 15 | €11,340 | 1.37% | -£66.50 |
