Trainer Details
Carlos Camarena
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 69 | 7 | 17 | $276,305 | 10.14% | -£40.30 |
| TOTAL | 69 | 7 | 17 | $276,305 | 10.14% | -£40.30 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 1 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 1 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 126 | 11 | 31 | $312,064 | 8.73% | -£73.60 |
| TOTAL | 126 | 11 | 31 | $312,064 | 8.73% | -£73.60 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
