Trainer Details
Bobby Grayson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 6 | 1 | 1 | $14,490 | 16.67% | £1.00 |
| TOTAL | 8 | 1 | 1 | $14,490 | 12.5% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 0 | 3 | 0% | -£9.00 | |
| Flat AW | 33 | 5 | 6 | $89,459 | 15.15% | £37.50 |
| TOTAL | 42 | 5 | 9 | $89,459 | 11.9% | £28.50 |
