Trainer Details
Ben Delong
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 1 | 0% | -£4.00 | |
| Flat AW | 100 | 18 | 13 | $160,548 | 18% | £5.00 |
| TOTAL | 104 | 18 | 14 | $160,548 | 17.31% | £1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 1 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 1 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 52 | 12 | 14 | $109,499 | 23.08% | £20.82 |
| Flat AW | 777 | 152 | 201 | $1,235,075 | 19.56% | -£136.58 |
| TOTAL | 829 | 164 | 215 | $1,344,574 | 19.78% | -£115.76 |
R7 23:03 Mahoning Valley 23 Oct 2025
Race 7 - Allowance (3YO plus)
Winner $21,231 - 8 ran - Draw Advantage: None
6f
Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP