Trainer Details
Arturo Garcia
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 18 | 2 | 6 | $12,600 | 11.11% | -£9.80 |
| TOTAL | 18 | 2 | 6 | $12,600 | 11.11% | -£9.80 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 84 | 9 | 15 | $56,921 | 10.71% | £24.60 |
| TOTAL | 84 | 9 | 15 | $56,921 | 10.71% | £24.60 |
