Trainer Details
Andy Mathis
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 47 | 5 | 10 | $195,180 | 10.64% | -£18.90 |
| Flat AW | 74 | 16 | 19 | $342,900 | 21.62% | £1.28 |
| TOTAL | 121 | 21 | 29 | $538,080 | 17.36% | -£17.62 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 0 | 0% | -£3.00 | |
| Flat AW | 2 | 1 | 1 | $16,380 | 50% | £9.00 |
| TOTAL | 5 | 1 | 1 | $16,380 | 20% | £6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 394 | 97 | 111 | $2,049,018 | 24.62% | £104.42 |
| Flat AW | 1376 | 360 | 374 | £2,486 $4,348,797 |
26.16% | -£20.49 |
| TOTAL | 1770 | 457 | 485 | £2,486 $6,397,815 |
25.82% | £83.93 |
R1 22:05 Woodbine 23 Nov 2025
Race 1 - Maiden Optional Claiming (2YO only)
Winner $30,996 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
