Owner Details
Wade Helton
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 17 | 0 | 2 | 0% | -£17.00 | |
| TOTAL | 17 | 0 | 2 | 0% | -£17.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 161 | 39 | 62 | $176,312 | 24.22% | -£87.70 |
| TOTAL | 161 | 39 | 62 | $176,312 | 24.22% | -£87.70 |
R2 21:42 Delaware Park 26 Jun 2014
Optional Claiming (3YO plus)
Winner $11,970 - 5 ran - Draw Advantage: High
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
