Owner Details
W M Roper
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| Hurdle | 3 | 0 | 0 | 0% | -£3.00 | |
| NH Flat | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 9 | 0 | 0 | 0% | -£9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 7 | 0 | 1 | 0% | -£7.00 | |
| Flat AW | 6 | 0 | 0 | 0% | -£6.00 | |
| Hurdle | 22 | 0 | 0 | 0% | -£22.00 | |
| NH Flat | 11 | 0 | 0 | 0% | -£11.00 | |
| TOTAL | 46 | 0 | 1 | 0% | -£46.00 |
R8 20:35 Navan 10 Oct 2007
Ledwige Maiden (3YO only)
Winner €8,293 - 17 ran
1m 2f
Good to Firm (Good in places)
Pos.
Dist Beaten
Horse
SP
