Owner Details
Tri-Star Racing Llc
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 8 | 3 | 1 | $21,600 | 37.5% | £0.50 |
| Flat AW | 8 | 0 | 2 | 0% | -£8.00 | |
| TOTAL | 16 | 3 | 3 | $21,600 | 18.75% | -£7.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 8 | 3 | 1 | $21,600 | 37.5% | £0.50 |
| Flat AW | 13 | 0 | 4 | 0% | -£13.00 | |
| TOTAL | 21 | 3 | 5 | $21,600 | 14.29% | -£12.50 |
R1 22:45 Fair Grounds 09 Jan 2026
Race 1 - Maiden Claiming (4YO plus)
Winner $8,820 - 8 ran
5f 110y
Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
