Owner Details
Tony Auld
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 1 | 1 | €13,200 | 11.11% | £4.00 |
| TOTAL | 9 | 1 | 1 | €13,200 | 11.11% | £4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 40 | 7 | 7 | €75,900 | 17.5% | £3.96 |
| TOTAL | 40 | 7 | 7 | €75,900 | 17.5% | £3.96 |
