Owner Details
Tom Kagele
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3 | 0 | 1 | 0% | -£3.00 | |
| Flat AW | 16 | 6 | 2 | $109,758 | 37.5% | £7.55 |
| TOTAL | 19 | 6 | 3 | $109,758 | 31.58% | £4.55 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 22 | 6 | 6 | $273,569 | 27.27% | £19.95 |
| Flat AW | 45 | 11 | 11 | $375,137 | 24.44% | -£5.40 |
| TOTAL | 67 | 17 | 17 | $648,706 | 25.37% | £14.55 |
