Owner Details
T Pigeon
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 24 | 1 | 4 | €17,640 | 4.17% | -£21.75 |
| Flat AW | 9 | 1 | 2 | €22,051 | 11.11% | -£3.50 |
| Hurdle | 6 | 0 | 2 | 0% | -£6.00 | |
| NH Flat | 4 | 0 | 2 | 0% | -£4.00 | |
| TOTAL | 43 | 2 | 10 | €39,691 | 4.65% | -£35.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 91 | 11 | 11 | €179,111 | 12.09% | -£16.25 |
| Flat AW | 37 | 5 | 2 | €62,371 | 13.51% | £19.50 |
| Hurdle | 7 | 0 | 2 | 0% | -£7.00 | |
| NH Flat | 13 | 3 | 3 | €28,982 | 23.08% | -£6.07 |
| TOTAL | 148 | 19 | 18 | €270,464 | 12.84% | -£9.82 |
