Owner Details
Scooter Davis
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 48 | 17 | 11 | $253,785 | 35.42% | £10.43 |
| TOTAL | 48 | 17 | 11 | $253,785 | 35.42% | £10.43 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 3 | 6 | 25% | -£9.00 | |
| Flat AW | 379 | 144 | 129 | £5,063 $644,740 |
37.99% | -£173.44 |
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 392 | 147 | 135 | £5,063 $644,740 |
37.5% | -£183.44 |
