Owner Details
Robert Smith
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 0 | 0 | 0% | -£6.00 | |
| Flat AW | 10 | 3 | 1 | $95,634 | 30% | £3.00 |
| TOTAL | 16 | 3 | 1 | $95,634 | 18.75% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 39 | 6 | 8 | $67,346 | 15.38% | -£2.62 |
| Flat AW | 102 | 23 | 24 | $370,520 | 22.55% | -£19.87 |
| TOTAL | 141 | 29 | 32 | $437,866 | 20.57% | -£22.49 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 11 Feb 26 | 23:18 | Tampa Bay Downs | Gold Rules | 1m | Race 4 - Maiden Claiming (3YO only) | View Racecard |
