Owner Details
Richard Fahey Ebor Racing Club Ltd
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 54 | 6 | 9 | £26,975 | 11.11% | -£23.34 |
| Flat AW | 64 | 6 | 6 | £20,202 | 9.38% | -£32.29 |
| TOTAL | 118 | 12 | 15 | £47,177 | 10.17% | -£55.63 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 0 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 548 | 68 | 97 | £369,972 | 12.41% | -£131.51 |
| Flat AW | 417 | 40 | 67 | £175,926 | 9.59% | -£74.86 |
| Hurdle | 1 | 1 | 0 | £5,198 | 100% | £6.00 |
| NH Flat | 10 | 1 | 1 | £2,274 | 10% | -£4.00 |
| TOTAL | 976 | 110 | 165 | £553,370 | 11.27% | -£204.37 |
