Owner Details
Repole Stable
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 128 | 13 | 23 | $968,700 | 10.16% | -£65.76 |
| Flat AW | 167 | 38 | 38 | $1,899,698 | 22.75% | -£38.27 |
| TOTAL | 295 | 51 | 61 | $2,868,398 | 17.29% | -£104.03 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 13 | 6 | 6 | $389,970 | 46.15% | £5.43 |
| TOTAL | 15 | 6 | 6 | $389,970 | 40% | £3.43 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 693 | 161 | 209 | $5,838,332 | 23.23% | -£220.67 |
| Flat AW | 2455 | 716 | 701 | £38,754 $23,651,346 |
29.16% | -£1046.95 |
| TOTAL | 3148 | 877 | 910 | £38,754 $29,489,678 |
27.86% | -£1267.62 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 16 Feb 26 | 23:45 | Fair Grounds | Editor | 5f 110y | Race 3 - Maiden Special Weight (3YO only) | View Racecard |
| 18 Feb 26 | 00:45 | Fair Grounds | Fake Smart | 1m 110y | Race 5 - Maiden Optional Claiming (3YO only) | View Racecard |
