Owner Details
Randy Thompson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 9 | 0 | 1 | 0% | -£9.00 | |
| TOTAL | 9 | 0 | 1 | 0% | -£9.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 0 | 1 | 0% | -£6.00 | |
| Flat AW | 231 | 28 | 74 | $172,264 | 12.12% | -£167.00 |
| TOTAL | 237 | 28 | 75 | $172,264 | 11.81% | -£173.00 |
R9 03:43 Turf Paradise 02 May 2024
Race 9 - Claiming (4YO plus)
Winner $8,820 - 10 ran - Draw Advantage: None
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
