Owner Details
Qatar Racing And Mountmellick Farm
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $35,280 | 100% | £2.25 |
| TOTAL | 1 | 1 | 0 | $35,280 | 100% | £2.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $35,280 | 100% | £2.25 |
| TOTAL | 1 | 1 | 0 | $35,280 | 100% | £2.25 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $35,280 | 100% | £2.25 |
| TOTAL | 1 | 1 | 0 | $35,280 | 100% | £2.25 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 10 Jan 2026 | Frg 8½F AllowOptClaim $35,280 (F) | Bless The Broken | 8-8 | Won/7 , bt Being Myself | 9/4 | Florent Geroux | 100 |
