Owner Details
Premier Racing Club
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 37 | 6 | 4 | €42,600 | 16.22% | -£1.40 |
| Flat AW | 39 | 1 | 2 | €6,000 | 2.56% | -£10.00 |
| Hurdle | 12 | 2 | 1 | €13,200 | 16.67% | -£0.25 |
| TOTAL | 88 | 9 | 7 | €61,800 | 10.23% | -£11.65 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 6 | 0 | 0 | 0% | -£6.00 | |
| TOTAL | 6 | 0 | 0 | 0% | -£6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 225 | 16 | 38 | €113,272 | 7.11% | -£54.69 |
| Flat AW | 240 | 15 | 25 | €92,701 | 6.25% | -£83.49 |
| Chase | 21 | 1 | 3 | €12,000 | 4.76% | -£10.00 |
| Hurdle | 136 | 12 | 19 | £11,242 €62,198 |
8.82% | -£60.12 |
| NH Flat | 7 | 1 | 0 | €6,600 | 14.29% | £8.00 |
| TOTAL | 629 | 45 | 85 | £11,242 €286,771 |
7.15% | -£200.30 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 25 Jan 26 | 16:55 | Naas | Kashel Spring(IRE) | 1m 7f 190y | Nursery Of Champions Maiden Hurdle (4YO only) | View Racecard |
| 28 Jan 26 | 18:32 | Dundalk | Heart Of Eternity(IRE) | 5f | View Restaurant At Dundalk Stadium Maiden (3YO plus) | View Racecard |
| 28 Jan 26 | 18:32 | Dundalk | Oxford Circus(IRE) | 5f | View Restaurant At Dundalk Stadium Maiden (3YO plus) | View Racecard |
