Owner Details
Pimlico Racing Ireland
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Chase | 5 | 1 | 1 | £11,618 | 20% | £6.00 |
| Hurdle | 7 | 1 | 1 | €7,200 | 14.29% | -£5.43 |
| NH Flat | 4 | 1 | 0 | €6,601 | 25% | £1.50 |
| TOTAL | 16 | 3 | 2 | £11,618 €13,801 |
18.75% | £2.07 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 9 | 2 | 2 | €15,600 | 22.22% | -£3.62 |
| Chase | 32 | 3 | 7 | £11,618 €13,500 |
9.38% | -£16.29 |
| Hurdle | 77 | 7 | 20 | €50,700 | 9.09% | -£47.83 |
| NH Flat | 4 | 1 | 0 | €6,601 | 25% | £1.50 |
| TOTAL | 122 | 13 | 29 | £11,618 €86,401 |
10.66% | -£66.24 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 10 Mar 26 | 20:40 | Cheltenham | Zurich(FR) | 2m 4f 44y | Sun Racing Plate Handicap Chase (Premier Handicap) (GBB Race) (Class 1) (5YO plus) | View Racecard |
| 11 Mar 26 | 20:40 | Cheltenham | Zurich(FR) | 1m 7f 199y | Debenhams Johnny Henderson Grand Annual Challenge Cup Handicap Chase (Class 1) (Premier Handicap) (GBB Race) (Class 1) (5YO plus) | View Racecard |
| 12 Mar 26 | 18:00 | Cheltenham | Zurich(FR) | 2m 4f 127y | Jack Richards Novices' Limited Handicap Chase (Class 1) (Grade 2) (Registered as The Golden Miller) (GBB Race) (Class 1) (5YO plus) | View Racecard |
R1 22:05 Woodbine 23 Nov 2025
Race 1 - Maiden Optional Claiming (2YO only)
Winner $30,996 - 7 ran - Draw Advantage: None
6f
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
