Owner Details
Pat O'Neil
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 1 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 22 | 3 | 3 | $17,516 | 13.64% | -£9.00 |
| TOTAL | 22 | 3 | 3 | $17,516 | 13.64% | -£9.00 |
