Owner Details
P Giraud
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 4 | 1 | €58,225 | 33.33% | £15.70 |
| Flat AW | 4 | 2 | 1 | €35,280 | 50% | £11.00 |
| TOTAL | 16 | 6 | 2 | €93,505 | 37.5% | £26.70 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 12 | 4 | 1 | €58,225 | 33.33% | £15.70 |
| Flat AW | 4 | 2 | 1 | €35,280 | 50% | £11.00 |
| TOTAL | 16 | 6 | 2 | €93,505 | 37.5% | £26.70 |
