Owner Details
Notalotterry
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| Chase | 5 | 1 | 0 | £6,330 | 20% | -£2.12 |
| Hurdle | 86 | 16 | 22 | £88,300 | 18.6% | -£7.21 |
| NH Flat | 2 | 0 | 1 | 0% | -£2.00 | |
| TOTAL | 96 | 17 | 23 | £94,630 | 17.71% | -£14.33 |
