Racing971 | United Arab Emirates Racing

Owner Details

Mr Nigel Morris

Type Rides Wins Places Win prize Strike rate P/L (£1 stake)
Flat Turf 22 2 2 £22,427 9.09% £3.00
Flat AW 10 2 1 £5,564 20% £7.00
Chase 46 10 10 £137,478 21.74% £19.00
Hurdle 36 3 8 £15,377 8.33% -£2.50
NH Flat 15 1 4 £1,560 6.67% -£13.33
TOTAL 129 18 25 £182,406 13.95% £13.17

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.