Racing971 | United Arab Emirates Racing

Owner Details

Mr John P Mcmanus

Type Rides Wins Places Win prize Strike rate P/L (£1 stake)
Flat Turf 17 2 4 £8,636 11.76% £12.75
Flat AW 8 1 0 £3,140 12.5% -£2.50
Chase 156 31 25 £1,265,207 19.87% -£14.21
Hurdle 130 23 26 £418,126 17.69% -£11.77
NH Flat 2 0 1 0% -£2.00
TOTAL 313 57 56 £1,695,109 18.21% -£17.73
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.