Owner Details
M Kaiser
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 24 | 4 | 4 | €37,486 | 16.67% | £6.50 |
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 26 | 4 | 4 | €37,486 | 15.38% | £4.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 47 | 5 | 11 | €47,486 | 10.64% | -£11.00 |
| Flat AW | 25 | 0 | 1 | 0% | -£25.00 | |
| Hurdle | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 73 | 5 | 13 | €47,486 | 6.85% | -£37.00 |
