Owner Details
Luis Quintana
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 10 | 2 | 3 | $20,475 | 20% | £4.00 |
| TOTAL | 10 | 2 | 3 | $20,475 | 20% | £4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 1 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 1 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 76 | 11 | 17 | $134,517 | 14.47% | -£22.30 |
| TOTAL | 76 | 11 | 17 | $134,517 | 14.47% | -£22.30 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 08 Mar 26 | 22:51 | Sunland Park | Rocks A Black Suit | 6f 110y | Race 2 - Claiming (3YO plus) | View Racecard |
