Owner Details
Lugdunum Racing 3
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 8 | 0 | 4 | 0% | -£8.00 | |
| Flat AW | 11 | 1 | 1 | €32,067 | 9.09% | £2.00 |
| Hurdle | 6 | 1 | 0 | €20,160 | 16.67% | -£0.50 |
| TOTAL | 25 | 2 | 5 | €52,227 | 8% | -£6.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 56 | 1 | 13 | €17,640 | 1.79% | -£48.00 |
| Flat AW | 52 | 4 | 12 | €66,267 | 7.69% | -£20.00 |
| Chase | 8 | 2 | 0 | €128,520 | 25% | £69.00 |
| Hurdle | 10 | 1 | 0 | €20,160 | 10% | -£4.50 |
| TOTAL | 126 | 8 | 25 | €232,587 | 6.35% | -£3.50 |
