Owner Details
Leram S R O
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 28 | 3 | 3 | €31,309 | 10.71% | £2.50 |
| Flat AW | 39 | 3 | 7 | €41,010 | 7.69% | -£25.00 |
| TOTAL | 67 | 6 | 10 | €72,319 | 8.96% | -£22.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 251 | 22 | 34 | €358,002 | 8.76% | -£123.40 |
| Flat AW | 256 | 18 | 36 | €346,239 | 7.03% | -£119.00 |
| TOTAL | 507 | 40 | 70 | €704,241 | 7.89% | -£242.40 |
