Details
Kittens Partnership
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 0 | 1 | 0% | -£4.00 | |
| Flat AW | 4 | 0 | 1 | 0% | -£4.00 | |
| TOTAL | 8 | 0 | 2 | 0% | -£8.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 26 Nov 2009 | dun 8F St Mdn €4,837 (F) | Initiation (IRE) | 9-5 | 3/14 , to Curl Cat (1¾) | 25/1 | 70 | ||
| 19 Nov 2009 | dun 10½F St Hcp €5,873 (F) | Initiation (IRE) | 9-10 | 13/14 , to Saint By Day (23) | 16/1 | 68 | ||
| 26 Oct 2009 | Leo 10F Y Hcp €7,255 (F) | Initiation (IRE) | 8-11 | 15/22 , to Silent Decision (16¾) | 25/1 | 73 | ||
| 04 May 2009 | Cur 7F Hy Hcp €8,361 (F) | Initiation (IRE) | 8-7 | 25/28 , to Dafaroun (41) | 14/1 | 76 | ||
| 11 Apr 2009 | dun 12F St Mdn €8,361 (F) | Initiation (IRE) | 9-5 | 7/7 , to Zarinski (22) | 8/1 | 76 | ||
| 17 Oct 2008 | dun 8F St Mdn €10,364 (F) | Initiation (IRE) | 8-9 | 5/14 , to Ard Na Greine (8½) | 8/1 | 77 | ||
| 19 Sep 2008 | dun 8F St Mdn €8,292 (F) | Initiation (IRE) | 9-0 | 5/14 , to Age Of Aquarius (2¾) | 9/2 | 77 | ||
| 05 Aug 2008 | Gow 8F Gd/Y Mdn €8,292 (F) | Initiation (IRE) | 9-0 | 2/8 , to Masterofthehorse (4½) | 20/1 | 77 |
