Owner Details
June Riley
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 07 Jun 2015 | igr 8F MdnClaim $12,600 (F) | Michi Brah | 8-6 | 9/9 , to I'veseenthisbefore | Alberto Pusac | - |
R4 02:10 Indiana Downs 29 Jun 2010
Claiming (3YO plus)
Winner 0 - 9 ran - Draw Advantage: None
1m 70y
Standard Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP
