Owner Details
Jerry Namy
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2 | 0 | 0 | 0% | -£2.00 | |
| Flat AW | 27 | 5 | 5 | $194,160 | 18.52% | -£2.37 |
| TOTAL | 29 | 5 | 5 | $194,160 | 17.24% | -£4.37 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 131 | 29 | 40 | $501,388 | 22.14% | -£65.59 |
| Flat AW | 335 | 97 | 100 | $2,060,417 | 28.96% | -£77.74 |
| TOTAL | 466 | 126 | 140 | $2,561,805 | 27.04% | -£143.33 |
