Owner Details
Jared Brown
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 4 | 1 | 0 | $13,860 | 25% | -£1.50 |
| Flat AW | 9 | 1 | 5 | $8,316 | 11.11% | -£4.00 |
| TOTAL | 13 | 2 | 5 | $22,176 | 15.38% | -£5.50 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 27 | 6 | 8 | $38,315 | 22.22% | -£13.50 |
| Flat AW | 294 | 42 | 101 | $159,948 | 14.29% | -£197.31 |
| TOTAL | 321 | 48 | 109 | $198,263 | 14.95% | -£210.81 |
