Owner Details
James Derwin
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Hurdle | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 24 | 1 | 5 | €6,210 | 4.17% | -£14.00 |
| Flat AW | 10 | 0 | 0 | 0% | -£10.00 | |
| Hurdle | 10 | 0 | 1 | 0% | -£10.00 | |
| NH Flat | 3 | 0 | 1 | 0% | -£3.00 | |
| TOTAL | 47 | 1 | 7 | €6,210 | 2.13% | -£37.00 |
