Owner Details
Jaime Rodriguez
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $78,750 | 100% | £1.10 |
| TOTAL | 1 | 1 | 0 | $78,750 | 100% | £1.10 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $78,750 | 100% | £1.10 |
| TOTAL | 1 | 1 | 0 | $78,750 | 100% | £1.10 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 47 | 8 | 15 | $110,474 | 17.02% | -£35.90 |
| TOTAL | 47 | 8 | 15 | $110,474 | 17.02% | -£35.90 |
