Details
I Zendeli
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|
| Date | Race Details | Horse | Weight | Result | SP | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 23 Oct 2026 | stb 14F St Cl 4 €14,400 | Hidao De La Goutte | 16/16 , to Jaldo D'ocque | 200/1 | - | |||
| 27 Aug 2026 | stb 14F St Cl 6 €11,251 | Hidao De La Goutte | 9/12 , to Irancy Codie | 40/1 | - | |||
| 13 May 2026 | stb 14F St €3,780 | Jaillir | 8/11 , to Jazz Opera | 50/1 | - | |||
| 28 Mar 2026 | ncy 13F St Cl 6 €15,751 | Icarino Du Choquel | 13/14 , to Inkerman De Play | 50/1 | - | |||
| 24 Oct 2025 | stb 14F St €12,285 | Kaudan D'houlbec | 9-4 | 6/15 , to Kap Normand | 80/1 | - | ||
| 28 Aug 2025 | stb 14F St €15,751 | Icarino Du Choquel | 2/14 , to Iluce De Beaucamps | 66/1 | - | |||
| 30 May 2025 | ncy 13F St €13,861 | Kaudan D'houlbec | 8/10 , to Kermes | 50/1 | - | |||
| 25 Oct 2024 | stb 14F St €12,285 | Icarino Du Choquel | 14/18 , to Idole Du Moncel | 80/1 | - | |||
| 31 May 2024 | ncy 13F St €12,285 | Icarino Du Choquel | 10-3 | 7/11 , to Justice D'eole | 50/1 | - | ||
| 23 Oct 2023 | stb 14F St €3,780 | Eclair De Beylev | 8/11 , to Holster | 50/1 | - | |||
| 19 Mar 2015 | 13F St 0 | Uracky D'alb | 12/14 , to Verone Du Rabutin (nse) | - |
